Product Details:
| Minimum Order Quantity | 10 Pack |
| Form Of Supplements | Powder |
| Goal | Fitness, Boost Energy |
| Packaging Size (g) | 200gm |
| Packaging Type | Plastic Container |
| Prescription/Non prescription | Non prescription |
| Gender | Unisex |
| Form | powder |
| Weight (g) | 200gm |
| Composition | Energy 378 kcal + Protein 14.00gm + Carbohydrate 79.00gm + Fat 0.75gm + Di Calcium Phosphate 1.50gm |
| Brand | Kaspro |
| Packaging Size | 200 gm |
| Is It Fssai Certified | FSSAI Certified |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Packaging Size | 100 ml |
| API Form | Liquid |
| Dosage Form | Syrup |
| Form | Liquid |
| Packaging Type | Bottles |
| Packaging Size (Ml) | 100ML |
| Available Packing Size | 100 ml |
| Prescription Required | No |
| Usage/Application | Health Subblement |
| Key Ingredient | Vitamin A IP (Palmitate) 2500 IU + Cholecalciferol 200 IU + Vitamin E Acetate (50%) 7.5 IU + Thiamin |
| Brand | Kasofit |
| Bottle Size | 100 ml |
| Size | 100ML |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Packaging Size | 200 ml |
| Form | Syrup |
| Packaging Size (Ml) | 200ML |
| Packaging Type | Bottles |
| Available Packing Size | 200 ml |
| Prescription Required | No |
| Usage/Application | Health Subblement |
| Key Ingredient | Vitamin A IP (Palmitate) 2500 IU + Cholecalciferol 200 IU + Vitamin E Acetate (50%) 7.5 IU + Thiamin |
| Brand | Kasofit |
| Bottle Size | 200 ml |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Box |
| Pack Size | 10*15 Tablets |
| Packaging Size | 10 X 15 |
| Type | Tablets |
| Pack Type | Strips |
| Packaging Type | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Form | Capsules |
| Packaging Type | Box |
| Packaging Size | 10x10 |
| Suitable For | All Age Groups |
| Form Of Supplement | Capsules |
| Type Of Supplement | Multivatimine |
| Gender | Unisex |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Packaging Size | 200 ml |
| Prescription/Non prescription | Non Prescription |
| Composition | Lycopene Preparation U.S.P. 6% 2000mcg + Niacinamide IP 25m + Pyridoxine Hydrochloride IP 1.5mg+ Vit |
| Brand | Kasofit-L |
| Form | Liquid |
| Packaging Size (Ml) | 200 ml |
| Medicine Type | Allopathic |
| Bottle Size | 200 ml |
| Gender | Unisex |
| Size | 200 ml |
| Additives | Magnesium |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Box |
| Packaging Size | 10 x 10 |
| Packaging Type | BOX |
| Manufacturer | OTHER. |
| Physical State | Capsule |
| Usage/Application | Personal |
| Composition | Lycopene 10% 5mg + Zinc Sulphate Monohydrate 7.5mg + Beta Carotene (30%Dispersion) 10mg + Sodium Sel |
| Pack size | 10X10 |
| Country of Origin | Made in India |