Product Details:
Minimum Order Quantity | 10 Box |
Form | Capsules |
Packaging Type | Box |
Packaging Size | 10x10 |
Suitable For | All Age Groups |
Form Of Supplement | Capsules |
Type Of Supplement | Multivatimine |
Gender | Unisex |
Country of Origin | Made in India |
Product Details:
Suitable For | All age groups |
Packaging Type | Blister |
Packaging Size | 10 X 10 |
Type | Vitamin B |
Form | Capsules |
Gender | Unisex |
Prescription Required | No |
Key Ingredient | Methylcobalamin I.P. 1500mcg+ Alpha Lipoic Acid USP 100mg.+ Folic Acid 1.5mg + Pyridoxine HCL 3mg + |
Brand | kascobal |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Box |
Composition | Lycopene 10% 5mg + Zinc Sulphate Monohydrate 7.5mg + Beta Carotene (30%Dispersion) 10mg + Sodium Sel |
Manufacturer | OTHER. |
Physical State | Capsule |
Usage/Application | Personal |
Packaging Type | BOX |
Pack size | 10X10 |
Packaging Size | Box |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Bottle |
Packaging Size | 100 ml |
API Form | Liquid |
Dosage Form | Syrup |
Form | Liquid |
Packaging Type | Bottles |
Packaging Size (Ml) | 100ML |
Available Packing Size | 100 ml |
Prescription Required | No |
Usage/Application | Health Subblement |
Key Ingredient | Vitamin A IP (Palmitate) 2500 IU + Cholecalciferol 200 IU + Vitamin E Acetate (50%) 7.5 IU + Thiamin |
Brand | Kasofit |
Bottle Size | 100 ml |
Size | 100ML |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Box |
Packaging Size | 10 X 15 |
Packaging Type | Box |
Type | Tablets |
Product Details:
Minimum Order Quantity | 10 Bottle |
Packaging Size | 200 ml |
Composition | Lycopene Preparation U.S.P. 6% 2000mcg + Niacinamide IP 25m + Pyridoxine Hydrochloride IP 1.5mg+ Vit |
Prescription/Non prescription | Non Prescription |
Brand | Kasofit-L |
Form | Liquid |
Packaging Size (Ml) | 200 ml |
Medicine Type | Allopathic |
I Deal In | New Only |
Bottle Size | 200 ml |
Gender | Unisex |
Size | 200 ml |
Additives | Magnesium |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Bottle |
Form | Syrup |
Packaging Size | 200 ml |
Packaging Size (Ml) | 200ML |
Available Packing Size | 200 ml |
Packaging Type | Bottles |
Prescription Required | No |
Usage/Application | Health Subblement |
Key Ingredient | Vitamin A IP (Palmitate) 2500 IU + Cholecalciferol 200 IU + Vitamin E Acetate (50%) 7.5 IU + Thiamin |
Brand | Kasofit |
Bottle Size | 200 ml |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Pack |
Packaging Size | 200 gm |
Form Of Supplements | Powder |
Goal | Fitness, Boost Energy |
Packaging Size (g) | 200gm |
Packaging Type | Plastic Container |
Prescription/Non prescription | Non prescription |
Gender | Unisex |
Form | powder |
Weight (g) | 200gm |
Composition | Energy 378 kcal + Protein 14.00gm + Carbohydrate 79.00gm + Fat 0.75gm + Di Calcium Phosphate 1.50gm |
Brand | Kaspro |
Is It Fssai Certified | FSSAI Certified |
Country of Origin | Made in India |